LAZARD FUNDS
Les 6 types d'OPC
Equities
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Actifs Reels "C" FR0010119917 | Art 8 | 25/05/2023 | 11 €M | €920.75 | -6.99 % | -7.45 % | |
Lazard Actifs Reels "D" FR0000291411 | Art 8 | 25/05/2023 | 11 €M | €599.46 | -6.99 % | -7.45 % | |
Lazard Actions Americaines "PC EUR" FR0007074695 | Art 8 | 25/05/2023 | 511 €M | €374.59 | 1.39 % | 5.80 % | |
Lazard Actions Americaines "PC H-EUR" FR0013254331 | Art 8 | 25/05/2023 | 511 €M | €271.43 | -1.65 % | 5.04 % | |
Lazard Actions Americaines "RC EUR" FR0010700823 | Art 8 | 25/05/2023 | 511 €M | €950.44 | 1.32 % | 5.38 % | |
Lazard Actions Americaines "RC H-EUR" FR0013523487 | Art 8 | 25/05/2023 | 511 €M | €236.41 | -1.72 % | 4.62 % | |
Lazard Actions Emergentes "I" FR0010365288 | Art 8 | 25/05/2023 | 115 €M | €85,243.64 | 1.94 % | 6.94 % | |
Lazard Actions Emergentes "R" FR0010380675 | Art 8 | 25/05/2023 | 115 €M | €1,562.82 | 1.90 % | 6.74 % | |
Lazard Actions Euro "IC" FR0010259945 | Art 8 | 25/05/2023 | 79 €M | €939.05 | -0.61 % | 12.96 % | |
Lazard Actions Euro "ID" FR0011710557 | Art 8 | 25/05/2023 | 79 €M | €163.07 | -0.61 % | 12.96 % | |
Lazard Actions Euro "R" FR0010679886 | Art 8 | 25/05/2023 | 79 €M | €1,541.77 | -0.62 % | 12.92 % | |
Lazard Actions Euro "T" FR0013305984 | Art 8 | 25/05/2023 | 79 €M | €644.22 | -0.61 % | 12.96 % | |
Lazard Actions Us Concentre "RC EUR" FR0050000084 | Art 6 | 25/05/2023 | 80 €M | €1,232.19 | 1.31 % | 7.10 % | |
Lazard Alpha Euro Sri "I" FR0010828913 | Art 8 / ISR | 25/05/2023 | 940 €M | €588.89 | -0.74 % | 12.41 % | |
Lazard Alpha Euro Sri "IC" FR0011744663 | Art 8 / ISR | 25/05/2023 | 940 €M | €463.29 | -0.77 % | 12.41 % | |
Lazard Alpha Euro Sri "PVC G EUR" FR001400F0I1 | Art 8 / ISR | 25/05/2023 | 940 €M | €307.19 | - | - | |
Lazard Alpha Euro Sri "R" FR0010830240 | Art 8 / ISR | 25/05/2023 | 940 €M | €513.11 | -0.76 % | 12.02 % | |
Lazard Alpha Euro Sri "T" FR0013305976 | Art 8 / ISR | 25/05/2023 | 940 €M | €358.89 | -0.75 % | 12.41 % | |
Lazard Alpha Europe "A" FR0000294613 | Art 8 | 25/05/2023 | 54 €M | €700.28 | -0.77 % | 10.84 % | |
Lazard Alpha Europe "R" FR0011034131 | Art 8 | 25/05/2023 | 54 €M | €381.42 | -0.84 % | 10.41 % | |
Lazard Dividend Lowvol Sri "C" FR0010586024 | Art 8 / ISR | 25/05/2023 | 64 €M | €353.73 | -3.39 % | 6.01 % | |
Lazard Dividend Lowvol Sri "D" FR0010588327 | Art 8 / ISR | 25/05/2023 | 64 €M | €205.55 | -3.39 % | 6.01 % | |
Lazard Dividend Lowvol Sri "RC" FR0013135555 | Art 8 / ISR | 25/05/2023 | 64 €M | €245.43 | -3.47 % | 5.54 % | |
Lazard Dividend Lowvol Sri "RD" FR0012413219 | Art 8 / ISR | 25/05/2023 | 64 €M | €199.50 | -3.47 % | 5.54 % | |
Lazard Epargne Actions FR0007028550 | Art 6 | 25/05/2023 | 91 €M | €88.31 | 0.01 % | 9.35 % | |
Lazard Equity Inflation Sri "A" FR0012817567 | Art 8 / ISR | 25/05/2023 | 56 €M | €1,294.60 | -0.72 % | 8.20 % | |
Lazard Equity Inflation Sri "E" FR0012891489 | Art 8 / ISR | 25/05/2023 | 56 €M | €1,365.92 | -0.66 % | 8.50 % | |
Lazard Equity Inflation Sri "F" FR0013235223 | Art 8 / ISR | 25/05/2023 | 56 €M | €12,918.42 | -0.66 % | 8.50 % | |
Lazard Equity Inflation Sri "R" FR0012891471 | Art 8 / ISR | 25/05/2023 | 56 €M | €120.49 | -0.81 % | 7.68 % | |
Lazard Equity Recovery "P EUR" FR0011537646 | Art 8 | 25/05/2023 | 22 €M | €149.75 | -2.74 % | 6.93 % | |
Lazard Equity Recovery "PC EUR" FR0011744689 | Art 8 | 25/05/2023 | 22 €M | €115.59 | -2.74 % | 6.93 % | |
Lazard Equity Recovery "R EUR" FR0011537653 | Art 8 | 25/05/2023 | 22 €M | €138.51 | -2.80 % | 6.59 % | |
Lazard Equity Recovery "T EUR" FR0013305919 | Art 8 | 25/05/2023 | 22 €M | €90.06 | -2.74 % | 6.93 % | |
Lazard Equity Sri "PC EUR" FR0000003998 | Art 8 / ISR | 25/05/2023 | 443 €M | €2,382.76 | -0.61 % | 12.94 % | |
Lazard Equity Sri "PD EUR" FR0010990606 | Art 8 / ISR | 25/05/2023 | 443 €M | €1,779.32 | -0.61 % | 12.94 % | |
Lazard Equity Sri "RC EUR" FR0013204187 | Art 8 / ISR | 25/05/2023 | 443 €M | €1,343.78 | -0.68 % | 12.53 % | |
Lazard Equity Sri "RD EUR" FR0013318730 | Art 8 / ISR | 25/05/2023 | 443 €M | €1,284.36 | -0.68 % | 12.53 % | |
Lazard Equity Sri "UC EUR" FR0013204179 | Art 8 / ISR | 25/05/2023 | 443 €M | €14,297.19 | -0.58 % | 13.13 % | |
Lazard European Innovation "E" FR0013301389 | Art 8 | 25/05/2023 | 17 €M | €12,878.85 | 1.74 % | 7.60 % | |
Lazard European Innovation "IC" FR0013301363 | Art 8 | 25/05/2023 | 17 €M | €1,240.88 | 1.69 % | 7.30 % | |
Lazard France Relance FR0007027412 | Art 8 / France Relance | 25/05/2023 | 27 €M | €125.49 | -1.16 % | 9.30 % | |
Lazard Human Capital "EC EUR" FR0014009F63 | Art 9 | 25/05/2023 | 29 €M | €1,015.64 | - | - | |
Lazard Human Capital "ED EUR" FR0014009F71 | Art 9 | 25/05/2023 | 29 €M | €1,009.52 | - | - | |
Lazard Human Capital "PC EUR" FR0014009F48 | Art 9 | 25/05/2023 | 29 €M | €1,011.09 | - | - | |
Lazard Human Capital "RC EUR" FR0014009F89 | Art 9 | 25/05/2023 | 29 €M | €102.28 | - | - | |
Lazard Investissement Microcaps FR0011042811 | Art 6 | ||||||
Lazard Investissement Pea-pme "A" FR0011637156 | Art 8 / France Relance | 25/05/2023 | 36 €M | €184.30 | 0.56 % | 1.22 % | |
Lazard Investissement Pea-pme "M" FR0011637180 | Art 8 / France Relance | 25/05/2023 | 36 €M | €203.22 | 0.63 % | 1.65 % | |
Lazard Investissement Pea-pme "R" FR0011637164 | Art 8 / France Relance | 25/05/2023 | 36 €M | €175.28 | 0.52 % | 1.00 % | |
Lazard Japon "AC EUR" FR0000004012 | Art 8 | 25/05/2023 | 96 €M | €230.30 | 4.25 % | 8.15 % | |
Lazard Japon "AC H-EUR" FR0014008M81 | Art 8 | 25/05/2023 | 96 €M | €921.47 | 4.26 % | 16.59 % | |
Lazard Japon "RC EUR" FR0010734491 | Art 8 | 25/05/2023 | 96 €M | €382.46 | 4.21 % | 7.91 % | |
Lazard Japon Next Gen FR0013069820 | Art 8 | 25/05/2023 | 8 €M | €129.86 | 3.50 % | 6.56 % | |
Lazard Multigestion Actions FR0010396416 | Art 6 | 25/05/2023 | 12 €M | €147.81 | 0.07 % | 1.70 % | |
Lazard Patrimoine Actions Sri FR0013221116 | Art 8 / ISR | 25/05/2023 | 115 €M | €153.50 | -2.51 % | 8.07 % | |
Lazard Patrimoine Pea FR0011232479 | Art 8 | 25/05/2023 | 74 €M | €2,359.75 | -2.03 % | 8.15 % | |
Lazard Small Caps Euro Sri "I" FR0000174310 | Art 8 / ISR , France Relance | 25/05/2023 | 512 €M | €891.24 | -2.25 % | 8.21 % | |
Lazard Small Caps Euro Sri "R" FR0010689141 | Art 8 / ISR , France Relance | 25/05/2023 | 512 €M | €1,671.75 | -2.28 % | 8.06 % | |
Lazard Small Caps Euro Sri "T" FR0013284536 | Art 8 / ISR , France Relance | 25/05/2023 | 512 €M | €195.51 | -2.15 % | 8.06 % | |
Lazard Small Caps France "A" FR0010262436 | Art 8 | 25/05/2023 | 261 €M | €2,960.10 | -0.46 % | 1.72 % | |
Lazard Small Caps France "R" FR0010679902 | Art 8 | 25/05/2023 | 261 €M | €463.94 | -0.51 % | 1.47 % | |
Lazard World Innovation "E" FR0012044535 | Art 8 | 25/05/2023 | 89 €M | €213.57 | 4.53 % | 10.46 % | |
Lazard World Innovation "IC" FR0012044519 | Art 8 | 25/05/2023 | 89 €M | €198.77 | 4.47 % | 10.15 % | |
Lazard World Innovation "RC" FR0013341146 | Art 8 | 25/05/2023 | 89 €M | €133.50 | 4.36 % | 9.55 % | |
Norden Family "E" FR0013353596 | Art 8 | 25/05/2023 | 26 €M | €118,448.06 | -3.22 % | 6.78 % | |
Norden Family "IC" FR0013344892 | Art 8 | 25/05/2023 | 26 €M | €113.97 | -3.27 % | 6.44 % | |
Norden Family "TC" FR0013344884 | Art 8 | 25/05/2023 | 26 €M | €118.47 | -3.22 % | 6.78 % | |
Norden Small IC FR0011474980 | Art 8 | 25/05/2023 | 104 €M | €198.20 | -6.51 % | 1.36 % | |
Norden Small TC FR0013305844 | Art 8 | 25/05/2023 | 104 €M | €108.15 | -6.45 % | 1.67 % | |
Norden Sri FR0000299356 | Art 8 / ISR | 25/05/2023 | 390 €M | €229.82 | -4.64 % | 1.60 % |
Fixed Income
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Capital Fi Sri "PC EUR" FR0014008DD5 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €884.20 | 2.55 % | -6.45 % | |
Lazard Capital Fi Sri "PC H-USD" FR0013476041 | Art 8 / ISR | 25/05/2023 | 1,108 €M | $982.81 | 2.62 % | -5.69 % | |
Lazard Capital Fi Sri "PD H-USD" FR0014008FI9 | Art 8 / ISR | 25/05/2023 | 1,108 €M | $864.64 | 2.62 % | -5.67 % | |
Lazard Capital Fi Sri "PVC EUR" FR0010952788 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €1,841.89 | 2.57 % | -6.35 % | |
Lazard Capital Fi Sri "PVC F EUR" FR00140053H5 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €900.72 | 2.59 % | -6.27 % | |
Lazard Capital Fi Sri "PVC H-CHF" FR0013236783 | Art 8 / ISR | 25/05/2023 | 1,108 €M | CHF948.03 | 2.39 % | -7.16 % | |
Lazard Capital Fi Sri "PVC H-USD" FR0013072733 | Art 8 / ISR | 25/05/2023 | 1,108 €M | $1,423.65 | 2.64 % | -5.56 % | |
Lazard Capital Fi Sri "PVD EUR" FR0013043841 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €91,045.29 | 2.57 % | -6.34 % | |
Lazard Capital Fi Sri "PVD F EUR" FR00140053I3 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €861.50 | 2.59 % | -6.27 % | |
Lazard Capital Fi Sri "RC H-CHF" FR001400FC96 | Art 8 / ISR | 25/05/2023 | 1,108 €M | CHF898.59 | - | - | |
Lazard Capital Fi Sri "RD H-USD" FR0014008FK5 | Art 8 / ISR | 25/05/2023 | 1,108 €M | $862.59 | 2.55 % | -5.99 % | |
Lazard Capital Fi Sri "RVC EUR" FR0013306727 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €101.79 | 2.51 % | -6.65 % | |
Lazard Capital Fi Sri "RVD EUR" FR0010952796 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €110.57 | 2.50 % | -6.66 % | |
Lazard Capital Fi Sri "SC EUR" FR0013311446 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €11,093.82 | 2.59 % | -6.27 % | |
Lazard Capital Fi Sri "SD EUR" FR0013476058 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €8,356.16 | 2.59 % | -6.27 % | |
Lazard Capital Fi Sri "TVD EUR" FR0013305968 | Art 8 / ISR | 25/05/2023 | 1,108 €M | €83.46 | 2.57 % | -6.36 % | |
Lazard Credit Fi Sri "PC EUR" FR0011844034 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €1,267.63 | 0.91 % | -2.04 % | |
Lazard Credit Fi Sri "PC H-CHF" FR0013236791 | Art 8 / ISR | 25/05/2023 | 1,702 €M | CHF1,086.77 | 0.72 % | -2.93 % | |
Lazard Credit Fi Sri "PC H-USD" FR0013076932 | Art 8 / ISR | 25/05/2023 | 1,702 €M | $1,398.97 | 1.04 % | -1.14 % | |
Lazard Credit Fi Sri "PD EUR" FR0013306743 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €908.90 | 0.90 % | -2.04 % | |
Lazard Credit Fi Sri "PD H-USD" FR00140095N4 | Art 8 / ISR | 25/05/2023 | 1,702 €M | $942.31 | 1.03 % | -1.16 % | |
Lazard Credit Fi Sri "PVC EUR" FR0010590950 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €15,331.45 | 0.93 % | -1.44 % | |
Lazard Credit Fi Sri "PVD EUR" FR0012074151 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €95.79 | 0.94 % | -1.44 % | |
Lazard Credit Fi Sri "RC EUR" FR0014005U50 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €174.44 | 0.86 % | -2.30 % | |
Lazard Credit Fi Sri "RD H-USD" FR00140095O2 | Art 8 / ISR | 25/05/2023 | 1,702 €M | $186.10 | 0.96 % | -1.57 % | |
Lazard Credit Fi Sri "RVC EUR" FR0010752543 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €328.36 | 0.88 % | -1.87 % | |
Lazard Credit Fi Sri "RVD EUR" FR0013306735 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €182.16 | 0.89 % | -1.75 % | |
Lazard Credit Fi Sri "TC EUR" FR0013305935 | Art 8 / ISR | 25/05/2023 | 1,702 €M | €206.67 | 0.91 % | -2.04 % | |
Lazard Credit Fi Zero Duration "C" FR0012789832 | Art 8 | 25/05/2023 | 11 €M | €1,137.89 | 1.50 % | -1.70 % | |
Lazard Credit Opportunities "FC EUR" FR00140081X3 | Art 8 | 25/05/2023 | 1,242 €M | €1,037.59 | -1.30 % | -2.53 % | |
Lazard Credit Opportunities "PC EUR" FR0010235507 | Art 8 | 25/05/2023 | 1,242 €M | €1,405.17 | -1.31 % | -2.60 % | |
Lazard Credit Opportunities "PC H-CHF" FR001400F1B4 | Art 8 | 25/05/2023 | 1,242 €M | CHF949.83 | - | - | |
Lazard Credit Opportunities "PC H-USD" FR001400BBI8 | Art 8 | 25/05/2023 | 1,242 €M | $1,026.11 | - | - | |
Lazard Credit Opportunities "PC USD" FR001400BBG2 | Art 8 | 25/05/2023 | 1,242 €M | $1,069.48 | - | - | |
Lazard Credit Opportunities "PD EUR" FR0012156347 | Art 8 | 25/05/2023 | 1,242 €M | €932.08 | -1.31 % | -2.60 % | |
Lazard Credit Opportunities "PD H-USD" FR001400D2C2 | Art 8 | 25/05/2023 | 1,242 €M | $996.32 | - | - | |
Lazard Credit Opportunities "PVC EUR" FR0013432143 | Art 8 | 25/05/2023 | 1,242 €M | €1,174.96 | -1.28 % | -2.45 % | |
Lazard Credit Opportunities "PVC H-CHF" FR0014002XI5 | Art 8 | 25/05/2023 | 1,242 €M | CHF1,009.72 | -1.44 % | -3.26 % | |
Lazard Credit Opportunities "RC EUR" FR0010230490 | Art 8 | 25/05/2023 | 1,242 €M | €641.81 | -1.36 % | -2.87 % | |
Lazard Credit Opportunities "RC H-USD" FR001400BBJ6 | Art 8 | 25/05/2023 | 1,242 €M | $508.63 | - | - | |
Lazard Credit Opportunities "RD EUR" FR001400F1C2 | Art 8 | 25/05/2023 | 1,242 €M | €478.91 | - | - | |
Lazard Credit Opportunities "RD H-USD" FR001400BBK4 | Art 8 | 25/05/2023 | 1,242 €M | $511.45 | - | - | |
Lazard Credit Opportunities "TC EUR" FR0010235499 | Art 8 | 25/05/2023 | 1,242 €M | €13,527.80 | -1.31 % | -2.60 % | |
Lazard Euro Corp High Yield "PC EUR" FR001400H3H5 | Art 8 | 25/05/2023 | 189 €M | €1,006.86 | - | - | |
Lazard Euro Corp High Yield "PVC EUR" FR0010505313 | Art 8 | 25/05/2023 | 189 €M | €1,813.64 | 0.48 % | 4.12 % | |
Lazard Euro Corp High Yield "PVC H-CHF" FR0013444056 | Art 8 | 25/05/2023 | 189 €M | CHF991.85 | - | - | |
Lazard Euro Corp High Yield "PVD EUR" FR0010597138 | Art 8 | 25/05/2023 | 189 €M | €966.72 | 0.47 % | 4.12 % | |
Lazard Euro Corp High Yield "RC EUR" FR0013444072 | Art 8 | 25/05/2023 | 189 €M | €97.59 | 0.45 % | 3.87 % | |
Lazard Euro Corp High Yield "RC H-CHF" FR0013444064 | Art 8 | 25/05/2023 | 189 €M | CHF97.52 | 0.29 % | 2.98 % | |
Lazard Euro Corp High Yield "RVC EUR" FR001400H3I3 | Art 8 | 25/05/2023 | 189 €M | €100.65 | - | - | |
Lazard Euro Credit Sri "PC EUR" FR001400DLP8 | Art 8 / ISR | 25/05/2023 | 166 €M | €1,002.27 | - | - | |
Lazard Euro Credit Sri "PVC EUR" FR001400FNL8 | Art 8 / ISR | 25/05/2023 | 166 €M | €1,003.56 | - | - | |
Lazard Euro Credit Sri "RC EUR" FR0010751008 | Art 8 / ISR | 25/05/2023 | 166 €M | €1,332.18 | -0.68 % | 1.57 % | |
Lazard Euro Short Duration High Yield Sri "PD EUR" FR0013507001 | Art 8 / ISR | 25/05/2023 | 78 €M | €1,000.41 | 0.42 % | 0.68 % | |
Lazard Euro Short Duration High Yield Sri "RC EUR" FR0013506987 | Art 8 / ISR | 25/05/2023 | 78 €M | €108.76 | 0.39 % | 0.53 % | |
Lazard Euro Short Duration High Yield SRI"EVC EUR" FR0013507027 | Art 8 / ISR | 25/05/2023 | 78 €M | €1,089.12 | 0.43 % | 0.79 % | |
Lazard Euro Short Duration High Yield SRI"PVC EUR" FR0013507019 | Art 8 / ISR | 25/05/2023 | 78 €M | €1,086.22 | 0.43 % | 0.76 % | |
Lazard Euro Short Duration High Yield SRI"RVC EUR" FR0013506995 | Art 8 / ISR | 25/05/2023 | 78 €M | €109.21 | 0.41 % | 0.84 % | |
Lazard Euro Short Duration Sri "IC" FR0000027609 | Art 8 / ISR | 25/05/2023 | 329 €M | €4,498.70 | -0.10 % | 1.32 % | |
Lazard Euro Short Duration Sri "ID" FR0000029860 | Art 8 / ISR | 25/05/2023 | 329 €M | €2,263.03 | -0.10 % | 1.32 % | |
Lazard Gestion Flexible Obligataire "M" FR0012790186 | Art 8 | 25/05/2023 | 101 €M | €1,094.96 | -0.36 % | -3.13 % | |
Lazard Gestion Flexible Obligataire "P" FR0012790160 | Art 8 | 25/05/2023 | 101 €M | €1,072.37 | -0.39 % | -3.24 % | |
Lazard Gestion Flexible Obligataire "R" FR0012790194 | Art 8 | 25/05/2023 | 101 €M | €1,002.70 | -0.45 % | -3.59 % | |
Lazard Global Green Bond Opportunities Ec Eur FR001400BVQ9 | Art 9 | 25/05/2023 | 57 €M | €1,003.93 | - | - | |
Lazard Strategies Obligataires FR0010753616 | Art 8 | 25/05/2023 | 77 €M | €164.28 | -0.51 % | 0.54 % | |
Patrimony Fund - Bond Markets "C EUR" FR0012099505 | Art 6 | 24/05/2023 | 6 €M | €1,056.56 | 0.32 % | 1.07 % |
Target funds
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Credit 2024 "PC H-EUR" FR0013399789 | Art 6 | 25/05/2023 | 52 €M | €1,107.73 | 0.38 % | 2.27 % | |
Lazard Credit 2024 "PD H-EUR" FR0013399797 | Art 6 | 25/05/2023 | 52 €M | €963.47 | 0.38 % | 2.28 % | |
Lazard Credit 2024 "RC H-EUR" FR0013399805 | Art 6 | 25/05/2023 | 52 €M | €108.91 | 0.35 % | 2.11 % | |
Lazard Credit 2024 "RD H-EUR" FR0013412525 | Art 6 | 25/05/2023 | 52 €M | €94.82 | 0.36 % | 2.11 % | |
Lazard Credit 2027 "EC H-EUR" FR001400CC65 | Art 8 | 25/05/2023 | 176 €M | €1,054.61 | - | - | |
Lazard Credit 2027 "ED H-EUR" FR001400CC57 | Art 8 | 25/05/2023 | 176 €M | €1,054.62 | - | - | |
Lazard Credit 2027 "PAC H-EUR" FR001400F141 | Art 8 | 25/05/2023 | 176 €M | €995.40 | - | - | |
Lazard Credit 2027 "PC H-EUR" FR001400CC73 | Art 8 | 25/05/2023 | 176 €M | €1,020.67 | - | - | |
Lazard Credit 2027 "PD H-EUR" FR001400CC81 | Art 8 | 25/05/2023 | 176 €M | €1,019.66 | - | - | |
Lazard Credit 2027 "RC H-EUR" FR001400CC99 | Art 8 | 25/05/2023 | 176 €M | €104.96 | - | - | |
Lazard Credit 2027 "RD H-EUR" FR001400CCA1 | Art 8 | 25/05/2023 | 176 €M | €101.06 | - | - | |
Lazard Horizon 2022-2024 FR0010046367 | Art 8 | 25/05/2023 | 17 €M | €154.22 | -0.19 % | 0.75 % | |
Lazard Horizon 2025-2027 FR0010046383 | Art 8 | 25/05/2023 | 25 €M | €167.14 | -0.28 % | 1.57 % | |
Lazard Horizon 2028-2030 FR0010046391 | Art 8 | 25/05/2023 | 29 €M | €174.87 | -0.29 % | 1.88 % | |
Lazard Horizon 2031-2033 FR0010046417 | Art 8 | 25/05/2023 | 25 €M | €185.03 | -0.20 % | 2.23 % | |
Lazard Horizon 2034-2036 FR0010045658 | Art 8 | 25/05/2023 | 27 €M | €196.73 | -0.16 % | 2.30 % | |
Lazard Horizon 2037-2039 FR0010045641 | Art 8 | 25/05/2023 | 19 €M | €214.02 | -0.15 % | 2.68 % | |
Lazard Horizon 2040-2042 FR0010045633 | Art 8 | 25/05/2023 | 14 €M | €222.92 | -0.06 % | 3.11 % | |
Lazard Horizon 2043-2045 FR0010045625 | Art 8 | 25/05/2023 | 23 €M | €229.57 | -0.08 % | 3.36 % | |
Lazard Horizon 2046-2050 FR0014002YJ1 | Art 8 | 25/05/2023 | 0 €M | €94.68 | -0.11 % | 3.98 % | |
Lazard Horizon 2051-2055 FR0014002YK9 | Art 8 | 25/05/2023 | 0 €M | €93.87 | 0.06 % | 3.91 % | |
Lazard Sustainable Credit 2025 "EC H-EUR" FR0013464146 | Art 8 | 25/05/2023 | 57 €M | €1,005.74 | 0.74 % | 1.32 % | |
Lazard Sustainable Credit 2025 "ED H-EUR" FR0013464153 | Art 8 | 25/05/2023 | 57 €M | €913.23 | 0.74 % | 1.32 % | |
Lazard Sustainable Credit 2025 "PC H-EUR" FR0013444908 | Art 8 | 25/05/2023 | 57 €M | €998.84 | 0.73 % | 1.24 % | |
Lazard Sustainable Credit 2025 "PD H-EUR" FR0013444916 | Art 8 | 25/05/2023 | 57 €M | €911.68 | 0.72 % | 1.24 % | |
Lazard Sustainable Credit 2025 "RC H-EUR" FR0013444924 | Art 8 | 25/05/2023 | 57 €M | €97.77 | 0.68 % | 1.00 % | |
Lazard Sustainable Credit 2025 "RD H-EUR" FR0013444932 | Art 8 | 25/05/2023 | 57 €M | €93.85 | 0.68 % | 1.00 % |
Convertible
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Convertible Euro Moderato "A" FR0010899161 | Art 8 | 25/05/2023 | 16 €M | €12,271.21 | -0.93 % | 2.43 % | |
Lazard Convertible Euro Moderato "R" FR0010906461 | Art 8 | 25/05/2023 | 16 €M | €217.89 | -0.81 % | 2.02 % | |
Lazard Convertible Europe "PC EUR" FR0010642603 | Art 8 | 25/05/2023 | 62 €M | €17,791.32 | -0.27 % | 3.79 % | |
Lazard Convertible Europe "PC H-EUR" FR0010642611 | Art 8 | 25/05/2023 | 62 €M | €15,658.63 | -0.73 % | 3.71 % | |
Lazard Convertible Europe "RC EUR" FR0010637900 | Art 8 | 25/05/2023 | 62 €M | €161.71 | -0.31 % | 3.51 % | |
Lazard Convertible Europe "RC H-EUR" FR0010642595 | Art 8 | 25/05/2023 | 62 €M | €143.03 | -0.78 % | 3.44 % | |
Lazard Convertible Global "A" FR001400AR29 | Art 8 | 25/05/2023 | 3,637 €M | €984.06 | - | - | |
Lazard Convertible Global "PC EUR" FR0000098683 | Art 8 | 25/05/2023 | 3,637 €M | €1,675.09 | 2.61 % | 3.32 % | |
Lazard Convertible Global "PC H-CHF" FR0013185543 | Art 8 | 25/05/2023 | 3,637 €M | CHF13,778.97 | 0.45 % | 2.87 % | |
Lazard Convertible Global "PC H-EUR" FR0013185535 | Art 8 | 25/05/2023 | 3,637 €M | €1,790.08 | 0.54 % | 3.48 % | |
Lazard Convertible Global "PC H-GBP" FR0013481504 | Art 8 | 25/05/2023 | 3,637 €M | GBP102.92 | 0.67 % | 4.09 % | |
Lazard Convertible Global "PC H-USD" FR0013429446 | Art 8 | 25/05/2023 | 3,637 €M | $1,134.04 | 0.63 % | 4.40 % | |
Lazard Convertible Global "PC USD" FR0013185550 | Art 8 | 25/05/2023 | 3,637 €M | $1,439.59 | -0.28 % | 3.86 % | |
Lazard Convertible Global "PD EUR" FR0013277654 | Art 8 | 25/05/2023 | 3,637 €M | €13,044.22 | 2.61 % | 3.32 % | |
Lazard Convertible Global "PD H-EUR" FR0013277662 | Art 8 | 25/05/2023 | 3,637 €M | €11,186.89 | 0.54 % | 3.48 % | |
Lazard Convertible Global "RC EUR" FR0010858498 | Art 8 | 25/05/2023 | 3,637 €M | €460.64 | 2.56 % | 3.05 % | |
Lazard Convertible Global "RC H-EUR" FR0013268356 | Art 8 | 25/05/2023 | 3,637 €M | €230.93 | 0.49 % | 3.20 % | |
Lazard Convertible Global "RC H-HKD" FR0013429420 | Art 8 | 25/05/2023 | 3,637 €M | HKD2,196.24 | 0.50 % | 3.88 % | |
Lazard Convertible Global "RC H-SGD" FR0013429438 | Art 8 | 25/05/2023 | 3,637 €M | SGD216.29 | 0.56 % | 3.83 % | |
Lazard Convertible Global "RC H-USD" FR0013429396 | Art 8 | 25/05/2023 | 3,637 €M | $221.40 | 0.59 % | 4.14 % | |
Lazard Convertible Global "RC USD" FR0013398922 | Art 8 | 25/05/2023 | 3,637 €M | $223.50 | -0.33 % | 3.59 % | |
Lazard Convertible Global "RD EUR" FR0013398914 | Art 8 | 25/05/2023 | 3,637 €M | €226.39 | 2.56 % | 3.05 % | |
Lazard Convertible Global "RD H-USD" FR0013429412 | Art 8 | 25/05/2023 | 3,637 €M | $211.75 | 0.59 % | 4.14 % | |
Lazard Convertible Global "RD USD" FR0013398930 | Art 8 | 25/05/2023 | 3,637 €M | $212.69 | -0.33 % | 3.57 % | |
Lazard Convertible Global "T H-EUR" FR0013311438 | Art 8 | 25/05/2023 | 3,637 €M | €222.61 | 0.54 % | 3.47 % | |
Lazard Convertible Global "TC EUR" FR0013305950 | Art 8 | 25/05/2023 | 3,637 €M | €260.06 | 2.61 % | 3.31 % | |
Lazard Convertible Global "TC GBP" FR0013414018 | Art 8 | 25/05/2023 | 3,637 €M | GBP218.51 | 1.61 % | 1.28 % | |
Lazard Convertible Global "TD GBP" FR0013414026 | Art 8 | 25/05/2023 | 3,637 €M | GBP204.75 | 1.60 % | 1.09 % | |
Lazard Convertible Global Rc H-chf FR0014002P01 | Art 8 | 25/05/2023 | 3,637 €M | CHF152.09 | 0.40 % | 2.61 % |
Multi-asset
