LAZARD FUNDS
Les 6 types d'OPC
Equities
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Actifs Reels "C" FR0010119917 | Art 8 | 16/09/2024 | 10 €M | €1,181.17 | 5.42 % | 5.93 % | |
Lazard Actifs Reels "D" FR0000291411 | Art 8 | 16/09/2024 | 10 €M | €757.80 | 5.42 % | 5.93 % | |
Lazard Actions Americaines "PC EUR" FR0007074695 | Art 8 | 16/09/2024 | 735 €M | €473.58 | -1.26 % | 14.37 % | |
Lazard Actions Americaines "PC H-EUR" FR0013254331 | Art 8 | 16/09/2024 | 735 €M | €343.10 | -0.86 % | 12.72 % | |
Lazard Actions Americaines "RC EUR" FR0010700823 | Art 8 | 16/09/2024 | 735 €M | €1,185.93 | -1.31 % | 13.55 % | |
Lazard Actions Americaines "RC H-EUR" FR0013523487 | Art 8 | 16/09/2024 | 735 €M | €294.94 | -0.91 % | 11.91 % | |
Lazard Actions Emergentes "I" FR0010365288 | Art 8 | 16/09/2024 | 173 €M | €103,228.03 | -1.46 % | 9.64 % | |
Lazard Actions Emergentes "R" FR0010380675 | Art 8 | 16/09/2024 | 173 €M | €1,878.65 | -1.48 % | 9.15 % | |
Lazard Actions Euro "IC" FR0010259945 | Art 8 | 16/09/2024 | 81 €M | €1,067.69 | -1.54 % | 8.71 % | |
Lazard Actions Euro "ID" FR0011710557 | Art 8 | 16/09/2024 | 81 €M | €182.10 | -1.54 % | 8.71 % | |
Lazard Actions Euro "R" FR0010679886 | Art 8 | 16/09/2024 | 81 €M | €1,723.75 | -1.54 % | 8.63 % | |
Lazard Actions Euro "T" FR0013305984 | Art 8 | 16/09/2024 | 81 €M | €719.39 | -1.54 % | 8.71 % | |
Lazard Actions Us Concentre "RC EUR" FR0050000084 | Art 6 | 16/09/2024 | 110 €M | €1,426.01 | 0.38 % | 11.01 % | |
Lazard Alpha Euro Sri "I" FR0010828913 | Art 8 / ISR | 16/09/2024 | 600 €M | €639.91 | -2.46 % | 2.79 % | |
Lazard Alpha Euro Sri "IC" FR0011744663 | Art 8 / ISR | 16/09/2024 | 600 €M | €503.01 | -2.46 % | 2.79 % | |
Lazard Alpha Euro Sri "PVC G EUR" FR001400F0I1 | Art 8 / ISR | 16/09/2024 | 600 €M | €334.36 | -2.45 % | 2.92 % | |
Lazard Alpha Euro Sri "R" FR0010830240 | Art 8 / ISR | 16/09/2024 | 600 €M | €550.01 | -2.49 % | 2.08 % | |
Lazard Alpha Euro Sri "T" FR0013305976 | Art 8 / ISR | 16/09/2024 | 600 €M | €389.93 | -2.46 % | 2.79 % | |
Lazard Dividend Lowvol Sri "C" FR0010586024 | Art 8 / ISR | 16/09/2024 | 51 €M | €392.09 | 0.99 % | 8.83 % | |
Lazard Dividend Lowvol Sri "D" FR0010588327 | Art 8 / ISR | 16/09/2024 | 51 €M | €214.64 | 0.99 % | 8.82 % | |
Lazard Dividend Lowvol Sri "RC" FR0013135555 | Art 8 / ISR | 16/09/2024 | 51 €M | €268.14 | 0.94 % | 7.97 % | |
Lazard Dividend Lowvol Sri "RD" FR0012413219 | Art 8 / ISR | 16/09/2024 | 51 €M | €205.29 | 0.94 % | 7.97 % | |
Lazard Epargne Actions FR0007028550 | Art 6 | 16/09/2024 | 88 €M | €101.97 | -1.56 % | 9.23 % | |
Lazard Equity Sri "PC EUR" FR0000003998 | Art 8 / ISR | 16/09/2024 | 787 €M | €2,707.11 | -1.54 % | 8.66 % | |
Lazard Equity Sri "PD EUR" FR0010990606 | Art 8 / ISR | 16/09/2024 | 787 €M | €1,990.12 | -1.54 % | 8.66 % | |
Lazard Equity Sri "RC EUR" FR0013204187 | Art 8 / ISR | 16/09/2024 | 787 €M | €1,512.30 | -1.58 % | 8.10 % | |
Lazard Equity Sri "RD EUR" FR0013318730 | Art 8 / ISR | 16/09/2024 | 787 €M | €1,434.23 | -1.57 % | 8.10 % | |
Lazard Equity Sri "UB C EUR" FR001400NKM6 | Art 8 / ISR | 16/09/2024 | 787 €M | €9,731.89 | - | - | |
Lazard Equity Sri "UC EUR" FR0013204179 | Art 8 / ISR | 16/09/2024 | 787 €M | €16,331.05 | -1.52 % | 8.98 % | |
Lazard Europe Concentrated "A" FR0000294613 | Art 8 | 16/09/2024 | 62 €M | €824.24 | -2.17 % | 10.88 % | |
Lazard Europe Concentrated "F" FR001400KC65 | Art 8 | 16/09/2024 | 62 €M | €15,155.32 | - | - | |
Lazard Europe Concentrated "R" FR0011034131 | Art 8 | 16/09/2024 | 62 €M | €443.72 | -2.20 % | 10.24 % | |
Lazard France Relance FR0007027412 | Art 8 / France Relance | 16/09/2024 | 22 €M | €136.66 | -1.37 % | 1.33 % | |
Lazard Green Capital "EC EUR" FR001400M857 | Art 9 | 16/09/2024 | 19 €M | €978.87 | - | - | |
Lazard Green Capital "PC EUR" FR001400M873 | Art 9 | 16/09/2024 | 19 €M | €97.99 | - | - | |
Lazard Green Capital "PVC EUR" FR001400M865 | Art 9 | 16/09/2024 | 19 €M | €980.18 | - | - | |
Lazard Green Capital "RC EUR" FR001400M881 | Art 9 | 16/09/2024 | 19 €M | €98.00 | - | - | |
Lazard Human Capital "EC EUR" FR0014009F63 | Art 9 / ISR | 16/09/2024 | 53 €M | €1,208.13 | -1.63 % | 10.22 % | |
Lazard Human Capital "ED EUR" FR0014009F71 | Art 9 / ISR | 16/09/2024 | 53 €M | €1,184.97 | -1.63 % | 10.22 % | |
Lazard Human Capital "PC EUR" FR0014009F48 | Art 9 / ISR | 16/09/2024 | 53 €M | €1,193.28 | -1.65 % | 9.75 % | |
Lazard Human Capital "RC EUR" FR0014009F89 | Art 9 / ISR | 16/09/2024 | 53 €M | €119.08 | -1.70 % | 8.89 % | |
Lazard Innovation "E" FR0012044535 | Art 8 | 16/09/2024 | 201 €M | €265.98 | -2.34 % | 13.95 % | |
Lazard Innovation "IC" FR0012044519 | Art 8 | 16/09/2024 | 201 €M | €245.25 | -2.37 % | 13.37 % | |
Lazard Innovation "RC" FR0013341146 | Art 8 | 16/09/2024 | 201 €M | €164.10 | -2.33 % | 13.77 % | |
Lazard Investissement Microcaps FR0011042811 | Art 6 | 13/09/2024 | 216 €M | €249.99 | -3.70 % | 6.27 % | |
Lazard Investissement Pea-pme "A" FR0011637156 | Art 8 / France Relance | 16/09/2024 | 44 €M | €190.01 | -2.87 % | -3.86 % | |
Lazard Investissement Pea-pme "M" FR0011637180 | Art 8 / France Relance | 16/09/2024 | 44 €M | €212.43 | -2.82 % | -3.13 % | |
Lazard Investissement Pea-pme "R" FR0011637164 | Art 8 / France Relance | 16/09/2024 | 44 €M | €179.41 | -2.90 % | -4.24 % | |
Lazard Japon "AC EUR" FR0000004012 | Art 8 | 13/09/2024 | 143 €M | €273.99 | -2.36 % | 9.82 % | |
Lazard Japon "AC H-EUR" FR0014008M81 | Art 8 | 13/09/2024 | 143 €M | €1,184.39 | -5.48 % | 12.14 % | |
Lazard Japon "RC EUR" FR0010734491 | Art 8 | 13/09/2024 | 143 €M | €451.75 | -2.39 % | 9.39 % | |
Lazard Multigestion Actions FR0010396416 | Art 6 | 16/09/2024 | 7 €M | €161.81 | -2.49 % | 5.43 % | |
Lazard Patrimoine Actions Sri FR0013221116 | Art 8 / ISR | 16/09/2024 | 104 €M | €154.84 | -2.49 % | 4.95 % | |
Lazard Patrimoine Pea FR0011232479 | Art 8 | 16/09/2024 | 78 €M | €2,544.15 | -1.42 % | 5.78 % | |
Lazard Small Caps Euro Sri "I" FR0000174310 | Art 8 / ISR , France Relance | 16/09/2024 | 634 €M | €901.36 | -2.99 % | -3.88 % | |
Lazard Small Caps Euro Sri "R" FR0010689141 | Art 8 / ISR , France Relance | 16/09/2024 | 634 €M | €1,682.97 | -3.00 % | -4.12 % | |
Lazard Small Caps Euro Sri "T" FR0013284536 | Art 8 / ISR , France Relance | 16/09/2024 | 634 €M | €199.94 | -2.97 % | -3.24 % | |
Lazard Small Caps France "A" FR0010262436 | Art 8 | 16/09/2024 | 253 €M | €2,878.45 | -1.43 % | -7.84 % | |
Lazard Small Caps France "R" FR0010679902 | Art 8 | 16/09/2024 | 253 €M | €447.60 | -1.46 % | -8.24 % | |
Lazard Well-being "EC EUR" FR001400GLN6 | Art 8 | 16/09/2024 | 24 €M | €1,234.04 | - | - | |
Lazard Well-being "PC EUR" FR001400GLK2 | Art 8 | 16/09/2024 | 24 €M | €1,239.83 | - | - | |
Lazard Well-being "PVC EUR" FR001400GLL0 | Art 8 | 16/09/2024 | 24 €M | €1,227.09 | - | - | |
Lazard Well-being "RVC EUR" FR001400GLM8 | Art 8 | 16/09/2024 | 24 €M | €122.90 | - | - | |
Norden Family "E" FR0013353596 | Art 8 | 16/09/2024 | 29 €M | €148,916.77 | -1.25 % | 15.75 % | |
Norden Family "IC" FR0013344892 | Art 8 | 16/09/2024 | 29 €M | €141.79 | -1.29 % | 15.10 % | |
Norden Family "TC" FR0013344884 | Art 8 | 16/09/2024 | 29 €M | €148.94 | -1.25 % | 15.75 % | |
Norden Small IC FR0011474980 | Art 8 | 16/09/2024 | 122 €M | €220.37 | -2.03 % | 14.48 % | |
Norden Small TC FR0013305844 | Art 8 | 16/09/2024 | 122 €M | €121.49 | -1.99 % | 15.12 % | |
Norden Sri FR0000299356 | Art 8 / ISR | 16/09/2024 | 370 €M | €277.08 | -1.56 % | 11.55 % |
Fixed Income
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Capital Fi Sri "PC EUR" FR0014008DD5 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €1,097.96 | 0.26 % | 9.53 % | |
Lazard Capital Fi Sri "PC H-USD" FR0013476041 | Art 8 / ISR | 16/09/2024 | 1,331 €M | $1,245.89 | 0.34 % | 10.66 % | |
Lazard Capital Fi Sri "PD H-USD" FR0014008FI9 | Art 8 / ISR | 16/09/2024 | 1,331 €M | $1,071.33 | 0.36 % | 10.71 % | |
Lazard Capital Fi Sri "PVC EUR" FR0010952788 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €2,286.41 | 0.30 % | 9.55 % | |
Lazard Capital Fi Sri "PVC F EUR" FR00140053H5 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €1,121.95 | 0.31 % | 9.73 % | |
Lazard Capital Fi Sri "PVC H-CHF" FR0013236783 | Art 8 / ISR | 16/09/2024 | 1,331 €M | CHF1,138.31 | 0.17 % | 7.53 % | |
Lazard Capital Fi Sri "PVC H-USD" FR0013072733 | Art 8 / ISR | 16/09/2024 | 1,331 €M | $1,805.89 | 0.38 % | 10.73 % | |
Lazard Capital Fi Sri "PVD EUR" FR0013043841 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €107,511.02 | 0.30 % | 9.55 % | |
Lazard Capital Fi Sri "PVD F EUR" FR00140053I3 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €1,018.23 | 0.31 % | 9.73 % | |
Lazard Capital Fi Sri "RC H-CHF" FR001400FC96 | Art 8 / ISR | 16/09/2024 | 1,331 €M | CHF1,088.92 | 0.09 % | 7.65 % | |
Lazard Capital Fi Sri "RD H-USD" FR0014008FK5 | Art 8 / ISR | 16/09/2024 | 1,331 €M | $1,059.54 | 0.33 % | 9.98 % | |
Lazard Capital Fi Sri "RVC EUR" FR0013306727 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €125.38 | 0.26 % | 9.05 % | |
Lazard Capital Fi Sri "RVD EUR" FR0010952796 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €130.35 | 0.27 % | 9.05 % | |
Lazard Capital Fi Sri "SC EUR" FR0013311446 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €13,866.57 | 0.28 % | 9.93 % | |
Lazard Capital Fi Sri "SD EUR" FR0013476058 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €9,894.50 | 0.28 % | 9.93 % | |
Lazard Capital Fi Sri "TVD EUR" FR0013305968 | Art 8 / ISR | 16/09/2024 | 1,331 €M | €98.56 | 0.30 % | 9.55 % | |
Lazard Credit Fi Sri "PC EUR" FR0011844034 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €1,494.92 | 0.45 % | 7.88 % | |
Lazard Credit Fi Sri "PC H-CHF" FR0013236791 | Art 8 / ISR | 16/09/2024 | 2,104 €M | CHF1,240.43 | 0.32 % | 5.86 % | |
Lazard Credit Fi Sri "PC H-USD" FR0013076932 | Art 8 / ISR | 16/09/2024 | 2,104 €M | $1,683.91 | 0.53 % | 9.05 % | |
Lazard Credit Fi Sri "PD EUR" FR0013306743 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €985.11 | 0.45 % | 7.88 % | |
Lazard Credit Fi Sri "PD H-USD" FR00140095N4 | Art 8 / ISR | 16/09/2024 | 2,104 €M | $1,080.59 | 0.53 % | 9.02 % | |
Lazard Credit Fi Sri "PVC EUR" FR0010590950 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €18,171.82 | 0.47 % | 8.17 % | |
Lazard Credit Fi Sri "PVD EUR" FR0012074151 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €103.65 | 0.47 % | 8.18 % | |
Lazard Credit Fi Sri "RC EUR" FR0014005U50 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €203.91 | 0.42 % | 7.37 % | |
Lazard Credit Fi Sri "RD H-USD" FR00140095O2 | Art 8 / ISR | 16/09/2024 | 2,104 €M | $212.36 | 0.46 % | 8.04 % | |
Lazard Credit Fi Sri "RVC EUR" FR0010752543 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €385.77 | 0.44 % | 7.66 % | |
Lazard Credit Fi Sri "RVD EUR" FR0013306735 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €198.09 | 0.44 % | 7.66 % | |
Lazard Credit Fi Sri "TC EUR" FR0013305935 | Art 8 / ISR | 16/09/2024 | 2,104 €M | €243.72 | 0.45 % | 7.88 % | |
Lazard Credit Opportunities "BC EUR" FR001400MM38 | Art 8 | 16/09/2024 | 1,339 €M | €518.95 | - | - | |
Lazard Credit Opportunities "FC EUR" FR00140081X3 | Art 8 | 16/09/2024 | 1,339 €M | €1,114.92 | -0.23 % | 5.17 % | |
Lazard Credit Opportunities "PC EUR" FR0010235507 | Art 8 | 16/09/2024 | 1,339 €M | €1,506.22 | -0.24 % | 5.03 % | |
Lazard Credit Opportunities "PC H-CHF" FR001400F1B4 | Art 8 | 16/09/2024 | 1,339 €M | CHF984.57 | -0.37 % | 2.99 % | |
Lazard Credit Opportunities "PC H-USD" FR001400BBI8 | Art 8 | 16/09/2024 | 1,339 €M | $1,124.65 | -0.15 % | 6.18 % | |
Lazard Credit Opportunities "PC USD" FR001400BBG2 | Art 8 | 16/09/2024 | 1,339 €M | $1,189.51 | 0.26 % | 5.77 % | |
Lazard Credit Opportunities "PD EUR" FR0012156347 | Art 8 | 16/09/2024 | 1,339 €M | €972.76 | -0.24 % | 5.03 % | |
Lazard Credit Opportunities "PD H-USD" FR001400D2C2 | Art 8 | ||||||
Lazard Credit Opportunities "PVC EUR" FR0013432143 | Art 8 | 16/09/2024 | 1,339 €M | €1,265.68 | -0.22 % | 5.31 % | |
Lazard Credit Opportunities "PVC H-CHF" FR0014002XI5 | Art 8 | 16/09/2024 | 1,339 €M | CHF1,052.48 | -0.36 % | 3.30 % | |
Lazard Credit Opportunities "RC EUR" FR0010230490 | Art 8 | 16/09/2024 | 1,339 €M | €681.93 | -0.26 % | 4.54 % | |
Lazard Credit Opportunities "RC H-USD" FR001400BBJ6 | Art 8 | 16/09/2024 | 1,339 €M | $552.82 | -0.18 % | 5.71 % | |
Lazard Credit Opportunities "RD EUR" FR001400F1C2 | Art 8 | 16/09/2024 | 1,339 €M | €499.01 | -0.27 % | 4.57 % | |
Lazard Credit Opportunities "RD H-USD" FR001400BBK4 | Art 8 | 16/09/2024 | 1,339 €M | $552.95 | -0.11 % | 6.94 % | |
Lazard Credit Opportunities "TC EUR" FR0010235499 | Art 8 | 16/09/2024 | 1,339 €M | €14,500.65 | -0.24 % | 5.03 % | |
Lazard Euro Corp High Yield "PC EUR" FR001400H3H5 | Art 8 | 16/09/2024 | 315 €M | €1,131.72 | 0.10 % | 4.57 % | |
Lazard Euro Corp High Yield "PVC EUR" FR0010505313 | Art 8 | 16/09/2024 | 315 €M | €2,042.41 | 0.10 % | 4.68 % | |
Lazard Euro Corp High Yield "PVC H-CHF" FR0013444056 | Art 8 | 16/09/2024 | 315 €M | CHF1,080.46 | -0.03 % | 2.77 % | |
Lazard Euro Corp High Yield "PVD EUR" FR0010597138 | Art 8 | 16/09/2024 | 315 €M | €1,057.22 | 0.10 % | 4.67 % | |
Lazard Euro Corp High Yield "RC EUR" FR0013444072 | Art 8 | 16/09/2024 | 315 €M | €108.66 | 0.06 % | 4.03 % | |
Lazard Euro Corp High Yield "RC H-CHF" FR0013444064 | Art 8 | 16/09/2024 | 315 €M | CHF105.32 | -0.07 % | 2.28 % | |
Lazard Euro Corp High Yield "RVC EUR" FR001400H3I3 | Art 8 | 16/09/2024 | 315 €M | €114.24 | 0.14 % | 5.13 % | |
Lazard Euro Credit Sri "PC EUR" FR001400DLP8 | Art 8 / ISR | 16/09/2024 | 261 €M | €1,103.78 | 0.78 % | 3.44 % | |
Lazard Euro Credit Sri "PVC EUR" FR001400FNL8 | Art 8 / ISR | 16/09/2024 | 261 €M | €1,108.80 | 0.72 % | 3.62 % | |
Lazard Euro Credit Sri "RC EUR" FR0010751008 | Art 8 / ISR | 16/09/2024 | 261 €M | €1,458.08 | 0.76 % | 3.09 % | |
Lazard Euro Short Duration High Yield Sri "AGIPI" FR001400QPO4 | Art 8 / ISR | 16/09/2024 | 188 €M | €100.06 | - | - | |
Lazard Euro Short Duration High Yield Sri "PD EUR" FR0013507001 | Art 8 / ISR | 16/09/2024 | 188 €M | €1,076.11 | 0.12 % | 4.79 % | |
Lazard Euro Short Duration High Yield Sri "RC EUR" FR0013506987 | Art 8 / ISR | 16/09/2024 | 188 €M | €120.03 | 0.11 % | 4.51 % | |
Lazard Euro Short Duration High Yield SRI"EVC EUR" FR0013507027 | Art 8 / ISR | 16/09/2024 | 188 €M | €1,211.87 | 0.17 % | 4.97 % | |
Lazard Euro Short Duration High Yield SRI"PVC EUR" FR0013507019 | Art 8 / ISR | 16/09/2024 | 188 €M | €1,206.84 | 0.18 % | 4.87 % | |
Lazard Euro Short Duration High Yield SRI"RVC EUR" FR0013506995 | Art 8 / ISR | 16/09/2024 | 188 €M | €121.37 | 0.21 % | 4.89 % | |
Lazard Euro Short Duration Sri "IC" FR0000027609 | Art 8 / ISR | 16/09/2024 | 267 €M | €4,832.53 | 0.59 % | 3.42 % | |
Lazard Euro Short Duration Sri "ID" FR0000029860 | Art 8 / ISR | 16/09/2024 | 267 €M | €2,400.88 | 0.59 % | 3.43 % | |
Lazard Gestion Flexible Obligataire "M" FR0012790186 | Art 8 | 16/09/2024 | 71 €M | €1,152.21 | 0.69 % | 0.56 % | |
Lazard Gestion Flexible Obligataire "P" FR0012790160 | Art 8 | 16/09/2024 | 71 €M | €1,124.24 | 0.67 % | 0.35 % | |
Lazard Gestion Flexible Obligataire "R" FR0012790194 | Art 8 | 16/09/2024 | 71 €M | €1,038.20 | 0.63 % | -0.35 % | |
Lazard Global Bond Opportunities "EC H-EUR" FR001400OSG9 | Art 8 | 16/09/2024 | 32 €M | €1,007.65 | - | - | |
Lazard Global Bond Opportunities "PC H-EUR" FR001400OSH7 | Art 8 | 16/09/2024 | 32 €M | €1,008.63 | - | - | |
Lazard Global Bond Opportunities "PC H-USD" FR001400OSF1 | Art 8 | 16/09/2024 | 32 €M | $1,012.67 | - | - | |
Lazard Global Bond Opportunities "PD H-EUR" FR001400OSD6 | Art 8 | 16/09/2024 | 32 €M | €1,008.69 | - | - | |
Lazard Global Bond Opportunities "PVC H-EUR" FR001400OSC8 | Art 8 | 16/09/2024 | 32 €M | €1,008.63 | - | - | |
Lazard Global Bond Opportunities "RC H-EUR" FR001400OSE4 | Art 8 | 16/09/2024 | 32 €M | €100.86 | - | - | |
Lazard Global Green Bond Opportunities Ec Eur FR001400BVQ9 | Art 9 / ISR | 16/09/2024 | 84 €M | €1,063.54 | -0.01 % | 2.40 % | |
Lazard Global Green Bond Opportunities Pvc Eur FR001400BVR7 | Art 9 / ISR | 16/09/2024 | 84 €M | €1,025.58 | - | - | |
Lazard Global Green Bond Opportunities Rc Eur FR001400BVT3 | Art 9 / ISR | 16/09/2024 | 84 €M | €107.80 | 0.02 % | 2.70 % | |
Lazard High Yield 2029 "CC EUR" FR001400NTT2 | Art 8 | 16/09/2024 | 47 €M | €103.18 | - | - | |
Lazard High Yield 2029 "EC EUR" FR001400NTN5 | Art 8 | 16/09/2024 | 47 €M | €1,035.38 | - | - | |
Lazard High Yield 2029 "ED EUR" FR001400NTO3 | Art 8 | 16/09/2024 | 47 €M | €1,037.12 | - | - | |
Lazard High Yield 2029 "PC EUR" FR001400NTP0 | Art 8 | 16/09/2024 | 47 €M | €1,034.83 | - | - | |
Lazard High Yield 2029 "PD EUR" FR001400NTQ8 | Art 8 | 16/09/2024 | 47 €M | €1,037.12 | - | - | |
Lazard High Yield 2029 "RC EUR" FR001400NTR6 | Art 8 | 16/09/2024 | 47 €M | €103.30 | - | - | |
Lazard High Yield 2029 "RD EUR" FR001400NTS4 | Art 8 | 16/09/2024 | 47 €M | €103.27 | - | - | |
Lazard Strategies Obligataires FR0010753616 | Art 8 | 16/09/2024 | 40 €M | €174.10 | 1.56 % | 3.49 % | |
Patrimony Fund - Bond Markets "C EUR" FR0012099505 | Art 6 | 11/09/2024 | 6 €M | €1,155.31 | 0.40 % | 3.44 % |
Target funds
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Credit 2024 "PC H-EUR" FR0013399789 | Art 6 | 16/09/2024 | 47 €M | €1,189.02 | 0.15 % | 3.51 % | |
Lazard Credit 2024 "PD H-EUR" FR0013399797 | Art 6 | 16/09/2024 | 47 €M | €995.05 | 0.15 % | 3.51 % | |
Lazard Credit 2024 "RC H-EUR" FR0013399805 | Art 6 | 16/09/2024 | 47 €M | €116.29 | 0.13 % | 3.21 % | |
Lazard Credit 2024 "RD H-EUR" FR0013412525 | Art 6 | 16/09/2024 | 47 €M | €97.80 | 0.13 % | 3.21 % | |
Lazard Credit 2027 "EC H-EUR" FR001400CC65 | Art 8 | 16/09/2024 | 253 €M | €1,149.89 | 0.51 % | 2.54 % | |
Lazard Credit 2027 "ED H-EUR" FR001400CC57 | Art 8 | 16/09/2024 | 253 €M | €1,137.42 | 0.51 % | 2.54 % | |
Lazard Credit 2027 "PAC H-EUR" FR001400F141 | Art 8 | 16/09/2024 | 253 €M | €1,082.47 | 0.50 % | 2.39 % | |
Lazard Credit 2027 "PC H-EUR" FR001400CC73 | Art 8 | 16/09/2024 | 253 €M | €1,109.97 | 0.50 % | 2.39 % | |
Lazard Credit 2027 "PD H-EUR" FR001400CC81 | Art 8 | 16/09/2024 | 253 €M | €1,098.51 | 0.50 % | 2.39 % | |
Lazard Credit 2027 "RC H-EUR" FR001400CC99 | Art 8 | 16/09/2024 | 253 €M | €113.20 | 0.47 % | 1.95 % | |
Lazard Credit 2027 "RD H-EUR" FR001400CCA1 | Art 8 | 16/09/2024 | 253 €M | €108.40 | 0.47 % | 1.96 % | |
Lazard Credit 2028 "EC EUR" FR001400KCT4 | Art 8 | 16/09/2024 | 124 €M | €1,054.87 | - | - | |
Lazard Credit 2028 "ED EUR" FR001400KCU2 | Art 8 | 16/09/2024 | 124 €M | €1,054.93 | - | - | |
Lazard Credit 2028 "PC EUR" FR001400KCV0 | Art 8 | 16/09/2024 | 124 €M | €1,053.68 | - | - | |
Lazard Credit 2028 "PD EUR" FR001400KCW8 | Art 8 | 16/09/2024 | 124 €M | €1,054.09 | - | - | |
Lazard Credit 2028 "PP C EUR" FR001400QVJ2 | Art 8 | ||||||
Lazard Credit 2028 "PP D EUR" FR001400QVK0 | Art 8 | ||||||
Lazard Credit 2028 "RC EUR" FR001400KCX6 | Art 8 | 16/09/2024 | 124 €M | €104.90 | - | - | |
Lazard Credit 2028 "RD EUR" FR001400KCY4 | Art 8 | 16/09/2024 | 124 €M | €105.14 | - | - | |
Lazard Horizon 2025-2027 FR0010046383 | Art 8 | 16/09/2024 | 42 €M | €177.25 | 0.02 % | 2.58 % | |
Lazard Horizon 2028-2030 FR0010046391 | Art 8 | 16/09/2024 | 36 €M | €186.07 | 0.10 % | 3.19 % | |
Lazard Horizon 2031-2033 FR0010046417 | Art 8 | 16/09/2024 | 32 €M | €197.73 | -0.01 % | 3.49 % | |
Lazard Horizon 2034-2036 FR0010045658 | Art 8 | 16/09/2024 | 34 €M | €211.16 | -0.12 % | 3.69 % | |
Lazard Horizon 2037-2039 FR0010045641 | Art 8 | 16/09/2024 | 24 €M | €231.11 | -0.24 % | 4.06 % | |
Lazard Horizon 2040-2042 FR0010045633 | Art 8 | 16/09/2024 | 19 €M | €240.89 | -0.32 % | 4.25 % | |
Lazard Horizon 2043-2045 FR0010045625 | Art 8 | 16/09/2024 | 34 €M | €248.54 | -0.42 % | 4.36 % | |
Lazard Horizon 2046-2050 FR0014002YJ1 | Art 8 | 16/09/2024 | 1 €M | €103.17 | -0.64 % | 4.77 % | |
Lazard Horizon 2051-2055 FR0014002YK9 | Art 8 | 16/09/2024 | 1 €M | €102.39 | -0.80 % | 4.90 % | |
Lazard Sustainable Credit 2025 "EC H-EUR" FR0013464146 | Art 8 | 16/09/2024 | 57 €M | €1,129.06 | 0.21 % | 5.12 % | |
Lazard Sustainable Credit 2025 "ED H-EUR" FR0013464153 | Art 8 | 16/09/2024 | 57 €M | €952.85 | 0.21 % | 5.12 % | |
Lazard Sustainable Credit 2025 "PC H-EUR" FR0013444908 | Art 8 | 16/09/2024 | 57 €M | €1,118.38 | 0.20 % | 4.97 % | |
Lazard Sustainable Credit 2025 "PD H-EUR" FR0013444916 | Art 8 | 16/09/2024 | 57 €M | €952.44 | 0.20 % | 4.97 % | |
Lazard Sustainable Credit 2025 "RC H-EUR" FR0013444924 | Art 8 | 16/09/2024 | 57 €M | €108.61 | 0.17 % | 4.51 % | |
Lazard Sustainable Credit 2025 "RD H-EUR" FR0013444932 | Art 8 | 16/09/2024 | 57 €M | €100.93 | 0.18 % | 4.52 % |
Convertible
Name of the UCI | Morningstar overall rating | Art SFDR / Label | Date | Assets Under Management (all classes) | Net Asset Value | Performance MTD | Performance YTD |
---|---|---|---|---|---|---|---|
Lazard Convertible Euro Moderato "A" FR0010899161 | Art 8 | 16/09/2024 | 11 €M | €13,231.66 | -0.12 % | 4.80 % | |
Lazard Convertible Euro Moderato "R" FR0010906461 | Art 8 | 16/09/2024 | 11 €M | €231.83 | -0.16 % | 4.13 % | |
Lazard Convertible Europe "PC EUR" FR0010642603 | Art 8 | 16/09/2024 | 44 €M | €18,842.22 | -0.05 % | 3.81 % | |
Lazard Convertible Europe "PC H-EUR" FR0010642611 | Art 8 | 16/09/2024 | 44 €M | €16,573.44 | 0.02 % | 3.61 % | |
Lazard Convertible Europe "RC EUR" FR0010637900 | Art 8 | 16/09/2024 | 44 €M | €169.80 | -0.08 % | 3.33 % | |
Lazard Convertible Europe "RC H-EUR" FR0010642595 | Art 8 | 16/09/2024 | 44 €M | €150.10 | -0.01 % | 3.13 % | |
